Used Honda Passport for Sale in Ypsilanti, MI

Peace of Mind comes free with Fischer Pre-Owned Certified coverage, you're driving off with more than just a great car: Every pre-owned Fischer certification comes with:
- ✅ 2 Free Oil Changes
- ✅ 6-Month/7,500-Mile Warranty
- ✅ 10% Off Future Maintenance
- ✅ Complimentary CarFax report
- Sale Price
- $28,998
Receive a $100 check if you turn your Honda Lease into us. Get $500 off if you trade in your Honda lease and buy a new Honda. Compliment of Fischer Honda.
Description
Vehicle DetailsLooking for a reliable, powerful SUV at the best price in Ypsilanti, MI? This 2023 Honda Passport EX-L with a V6, 3.5L gasoline engine delivers the perfect blend of…Vehicle DetailsLooking for a reliable, powerful SUV at the best price in Ypsilanti, MI? This 2023 Honda Passport EX-L with a V6, 3.5L gasoline engine delivers the perfect blend of performance, comfort, and advanced safety features. Well-maintained and ready for daily commutes or weekend adventures, this Honda Passport offers smooth acceleration, confident handling, and impressive towing capability for its class. Step inside a thoughtfully appointed cabin featuring leather-trimmed seating, heated front seats, and a spacious cargo area to accommodate gear and groceries alike. Stay connected on the road with Hands Free Bluetooth and seamless Apple CarPlay integration, making navigation, music, and calls convenient and safe. The intuitive infotainment system keeps drivers engaged without distraction. Safety is prioritized with Forward Collision Warning and Adaptive Cruise Control, providing extra peace of mind on highways and busy streets. This model comes with a CARFAX Clean Report, confirming its clean history and careful ownership. Mechanical condition is excellent, and the interior shows tasteful, well-kept wear consistent with a responsibly driven vehicle. Located in Ypsilanti, MI, this 2023 Honda Passport EX-L V6 3.5L represents a standout value — the best price available for a model offering this combination of features and condition. Contact us to schedule a test drive and experience the power, comfort, and advanced tech of this exceptional Honda Passport for yourself.EquipmentThis unit offers Automatic Climate Control for personalized comfort. This unit's Forward Collision Warning feature alerts drivers to potential front-end collisions. The state of the art park assist system will guide you easily into any spot. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. This Honda Passport features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for the vehicle - stay connected and entertained on the go! This Honda Passport has a clean CARFAX vehicle history report. Protect the Honda Passport from unwanted accidents with a cutting edge backup camera system. It comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle is a certified CARFAX 1-owner. This Honda Passport has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start this vehicle from inside with remote start. It is painted with a sleek and sophisticated black color.(more)| Mileage | 74,041 |
| Trim | EX-L |
| Stock # | 255093A |
| VIN | 5FNYF8H52PB006832 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

