166 vehicles found
Mileage | 116,729 |
Trim | SE |
Stock # | 195054A |
VIN | 2C4RDGBG0DR750993 |
Exterior Color | Red |
Interior Color | Black |
Drivetrain | FWD |
- Sale Price
- $7,495

Mileage | 165,900 |
Trim | EX-L |
Stock # | 196015B |
VIN | 5FNYF4H54CB005409 |
Exterior Color | Alabaster Silver Metallic |
Interior Color | Gray |
Drivetrain | 4WD |
- Market Value
- $11,308
- Fischer Honda Discount
- - $1,313
- Sale Price
- $9,995

Mileage | 45,607 |
Trim | LX |
Stock # | P6063 |
VIN | JHMGK5H53GX009619 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Sale Price
- $12,800

Mileage | 31,087 |
Trim | SV |
Stock # | P6105 |
VIN | 3N1AB7AP5JL660982 |
Exterior Color | Super Black |
Interior Color | Charcoal |
Drivetrain | FWD |
- Market Value
- $14,463
- Fischer Honda Discount
- - $1,468
- Sale Price
- $12,995

Mileage | 20,711 |
Trim | LX |
Stock # | P6082 |
VIN | JHMGK5H58GX034726 |
Exterior Color | Aegean Blue Metallic |
Interior Color | Black |
Drivetrain | FWD |
- Sale Price
- $12,995

Mileage | 40,605 |
Trim | Limited |
Stock # | P6058 |
VIN | 5NPD84LF2JH315243 |
Exterior Color | Machine Gray |
Interior Color | Gray |
Drivetrain | FWD |
- Market Value
- $14,372
- Fischer Honda Discount
- - $977
- Sale Price
- $13,395

Mileage | 47,050 |
Trim | LX |
Stock # | P6047 |
VIN | 19XFC2F50GE058305 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black/Gray |
Drivetrain | FWD |
- Market Value
- $14,005
- Fischer Honda Discount
- - $510
- Sale Price
- $13,495

Mileage | 47,497 |
Trim | SXT |
Stock # | P6002 |
VIN | 2C3CDYAG1EH218452 |
Exterior Color | Bright White Clearcoat |
Interior Color | Dark slate gray |
Drivetrain | RWD |
- Market Value
- $15,847
- Fischer Honda Discount
- - $1,952
- Sale Price
- $13,895

Mileage | 36,291 |
Trim | LX |
Stock # | P6099 |
VIN | 19XFC2F56GE094757 |
Exterior Color | Lunar Silver Metallic |
Interior Color | Black/Gray |
Drivetrain | FWD |
- Market Value
- $14,652
- Fischer Honda Discount
- - $657
- Sale Price
- $13,995

Mileage | 31,714 |
Trim | LX |
Stock # | P6081 |
VIN | 19XFC2F50GE081504 |
Exterior Color | Aegean Blue Metallic |
Interior Color | Black/Gray |
Drivetrain | FWD |
- Market Value
- $14,886
- Fischer Honda Discount
- - $491
- Sale Price
- $14,395

Mileage | 20,106 |
Trim | EX |
Stock # | P6104 |
VIN | JHMGK5H72GX042502 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Sale Price
- $14,695

Mileage | 26,642 |
Trim | 2.4L |
Stock # | P5996 |
VIN | 19UDE2F33GA020586 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Market Value
- $17,666
- Fischer Honda Discount
- - $2,671
- Sale Price
- $14,995

There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.